Grade Span: (grades 1 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
50 | 73 | 98 | 100 | 22> |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 75 |
Black | 19 |
Hispanic | 5 |
White | 244 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
The Montessori Children's School, NH
(11.1 miles N)
Newport Montessori School, NH (13.1 miles SSE) Mount Royal Academy, NH (13.3 miles SE) |
Granite Hill School, NH
(13.4 miles SSE)
Claremont Christian Academy, NH (13.5 miles SSW) Cardigan Mountain School, NH (14 miles NE) |